Item | Description | Remark |
Product Features | 5G network | |
Platform | MTK6877 Octa Cores ,2Cores*Arm Cortex-A78 @ Up to 2.4GHz; 6Cores*Arm Cortex-A55 @ Up to 2GHz | |
SW version | Android 12 | |
Network Mode | GSM/CDMA/WCDMA/LTE -FDD/LTE-TDD/5G NR | |
Band | GSM:B2/B3/B5/B8; 5G NR:N1/2/3/5/7/8/20/25/28/38/41/66/77/78/79 | GSM:1900/1800/850/900 WCDMA:2100/1900/1700/850/850/900/850 CDMA:800/1900 FDD:2100/1900/1800/1700/850/2600/900/700/750/700/800/ 850/80 0/1900/850/700/700/1700/650 TDD:2015/2500/2600/1900/2300/2500 |
VONR | Support dual VoNR,depending on the operator | |
SIM CARD | Two out of three:1:dual Nano Sim card ,2:Nano Sim card+TF card | Double cards and double standby |
LCD/Screen Type/Size/Pixel | 6.58-inch 120Hz FHD+ Display, 1080*2408px | Corning 5th 1.1mmTP glass cover |
Camera | front camera :32MP | |
Rear Camera:108MP+5MP Microlens+5MP FLIR Thermal | ||
Face recognition | YES | |
Flash Lighting | 6 Flash Lighting | LED flashlight function |
Target Internal Memory | 12G+256G RAM RAM: 17GB (physical 12GB + virtual 5GB). | up to 2TB |
Target Battery Capacity | 9600mAh | High capacity high voltage, 3.85V nominal, 4.45Vh cut off |
Size(mm) | 177.6*83.4*18.8 mm | |
Weight(with battery) | 405.5g | |
Color | black | |
Water resistance | IP68 | SGS IP68(MIL-STD-810G) |
Touch Lens | Capacitive screen,10 points touch,support gloves | |
Speaker | 1325 BOX | |
Receive | 0809 Waterproof | |
Microphone | Main silicon Microphone+noise reduction Microphone (double) | |
Charger Jack | Type-c USB 2.0 | 2A Quick Charge |
BT | BT 5.2 | |
WIFI | 802.11 a/b/g/n(2.4G/5G/WIFI 6);WIFI | |
GPS | Dual frequency(L1+L5)GPS/beidou /Glonass/Galileo/QZSS | |
Sensor | Acceleration sensor | |
Gravity sensor | ||
Distance sensor | ||
Light sensor | ||
Compass (geomagnetic) | ||
Air pressure, altitude sensor | ||
Gyroscope | ||
Pedometer | ||
Coulomb meter |