Item | Description | Remark | ||
Product Features |
Android 12
IP68(MIL-STD-810G) 3.8V 5700mAh 4W DMR WIFI Display |
Android 12
SGS certified IP68(MIL-STD-810G) 3.8V 5700mAh Lithium Ion Battery 4W DMR Digital and analog intercom WIFI 802.11 a/b/g/n, 2.4G/5.8G |
||
Platform | MTK6762 2.0GHz Eight-Core | |||
SW version | Android 12 | |||
Network Mode | GSM/WCDMA/CDMA/TD-SCDMA/TDD/FDD-LTE | |||
Band |
2G: GSM850/900/1800/1900;
3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0 |
|||
card slot type | Micro SIM, Micro SIM ,T-Flash card | Dual SIM | ||
LCD size /resolution/Screen Type/Size/Pixel | TFT 4.0 IPS 640*1136 | |||
Camera | Front 5MP | |||
Rear13MP | ||||
Flash Lighting | support | |||
Flash Lighting | YES | |||
Target Internal Memory | 3GB+32GB | 6GB+128GB(Optional) | ||
TF card | up to 128GB | |||
Target Battery Capacity | 5700mAh 3.8V cells connected in series | Removable battery, replaceable | ||
Size(mm) | L148.8*W63.8*H28mm | |||
Weight(with battery) | 280g(Phone)、380g (with battery)、480g(on set) | |||
Color | black | |||
Water resistance | IP68 | SGS certified IP68(MIL-STD-810G) | ||
Touch Lens | Capacitive screen, 5-point touch, support gloves | |||
Speaker | Big horn design, 3040 horn | |||
Receive | YES | |||
Charger Jack | Type-C,USB2.0 ,Support charging function at the same time | |||
BT | BT 5.0 | |||
WIFI | WIFI 802.11 a/b/g/n, 2.4G/5.8G | |||
GPS | GPS/BEIDOU/GLONASS/GALILEO | |||
Sensor | G-Sensor | |||
Geomagnetic sensor | ||||
distance sensor | ||||
ambient light sensor | ||||
Gyro sensor | ||||
OTG | YES | |||
NFC |
Transmission frequency 13.56MHZ; support ISO15693, ISO1443A/B two protocols
|
|||
Hard intercom/PTT |
DMR digital and analog two-in-one, supports all voice and data services defined by the standard, and various encryption methods, high power 2W, low power 1W, UHF: 400-470MHz
|
|||
Channel/Volume Knob Switch |
Channel and volume two-in-one encoder, PUSH type mechanical switch, simple and convenient for blind operation by industry customers
|
|||
POC |
POC public network intercom, preset POC key for public network intercom
|
|||
External devices | intercom headset | (Optional) | ||
infrared camera | (Optional) | |||
Car microphone/hand microphone | (Optional) | |||
noise canceling headphones | (Optional) | |||
RJ45 Jack | (Optional) | |||
OTG data transmission | (Optional) | |||
RS-232/RS-485 jack | (Optional) | |||
Operating temperature | 60° ,minus 20° | |||
Storage temperature | 60°, minus 20° | |||
Input | touch |
Similar products:
Distibutor Explosion Proof Supplier Explosion Proof Material Explosion Proof Telephone Explosion Proof Telepon Explosion Proof HT Explosion Proof Motorolla 328IS
Copyright @2024 All rights Reserved.
WhatsApp us